14243278 http://schema.org/UsedCondition 2023 Audi WAUGUCGY4PA082140 40 Komfort

2023 Audi A3 40 Komfort 4dr All-Wheel Drive quattro Sedan

Price: $33,495 33 495 $

Listed price does not include taxes and licensing fees.

Call us:


  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 1 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 2 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 3 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 4 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 5 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 6 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 7 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 8 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 9 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 10 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 11 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 12 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 13 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 14 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 15 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 16 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 17 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 18 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 19 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 20 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 21 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 22 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 23 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 24 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 25 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 26 of 26
Stock #: 250721
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 1 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 2 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 3 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 4 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 5 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 6 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 7 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 8 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 9 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 10 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 11 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 12 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 13 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 14 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 15 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 16 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 17 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 18 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 19 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 20 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 21 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 22 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 23 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 24 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 25 of 26
  • 2023 Audi A3 40 Komfort (Stk: 250721) in Kingston - Image 26 of 26
Mileage:  47,48647 486 km 47486
Payment:  $218 (Bi-weekly)

$33,495 x 96 Months @ 7.99% APR (estimated financing rate, cost of borrowing $11,888). $0 down payment.
Plus HST and License.

plus HST $799.00 finance fee included

Body Style: Other
Engine: 2.0L 4cyl
Exterior: Blue
Interior: Black
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: 250721
Description
LOW MILEAGE!!!! SUNROOF. HEATED SEATS. LEATHER. BACKUP CAM. BLUETOOTH. APPLE / ANDROID CAR PLAY. BLIND SPOT ASSIST. A/C. CRUISE. PWR GROUP. PERFECT FOR YOU!!! NO FEES(plus applicable taxes)LOWEST PRICE GUARANTEED! 4 LOCATIONS TO SERVE YOU! RICHMOND 1-888-416-2199! OT.....Read More

dollar icon

Apply For Financing

Location Get Directions

Call us: +1-866-239-7066

Call us: +1-866-239-7066

Request Information

 
edealer reporting edealer reporting edealer reporting edealer reporting